FY 2024
(1)STATEMENT OF INCOME & EXPENDITURE
(INCOME)
(UNIT: Thousand Yen)
ITEM | BUDGET | RESULT | DIFFERENCE |
---|---|---|---|
Tuition | 8,864,448 | 8,857,565 | 6,883 |
Commission | 212,284 | 202,595 | 9,689 |
Donation | 40,100 | 41,798 | △1,698 |
Subsidy | 2,351,907 | 2,486,746 | △134,839 |
Capital gains | 253,700 | 256,735 | △3,035 |
Operation income including related activities | 47,954 | 46,316 | 1,639 |
Interest received and Dividend | 185,600 | 195,892 | △10,292 |
Miscellaneous | 347,158 | 409,075 | △61,917 |
Loan income | 0 | 0 | 0 |
Advance payments | 1,367,635 | 1,466,779 | △99,144 |
Others | 1,009,423 | 1,010,229 | △806 |
Account for adjustment of income | △1,719,517 | △1,762,753 | 43,236 |
Balance of payment brought forward | 3,649,385 | 3,649,385 | - |
Total income for current period | 16,610,077 | 16,860,363 | △250,285 |
(EXPENDITURE)
ITEM | BUDGET | RESULT | DIFFERENCE |
---|---|---|---|
Salaries | 6,868,477 | 6,854,446 | 14,031 |
Research activities | 3,307,437 | 3,054,151 | 253,287 |
Administrative expenses | 804,671 | 721,837 | 82,834 |
Loan interest | 717 | 717 | 0 |
Expenses for loan payment | 0 | 0 | 0 |
Expenses for facilities | 189,250 | 186,485 | 2,765 |
Expenses for equipotent | 248,318 | 158,225 | 90,093 |
Expenses for assets operations | 1,976,209 | 2,504,018 | △527,809 |
Others | 213,775 | 220,505 | △6,730 |
(Reserve) | (11,066) | - | - |
88,934 | - | 88,934 | |
Account for adjustment of expenditure | △135,273 | △220,248 | 84,975 |
Balance of payment carrying forward to the following year | 3,073,960 | 3,380,227 | △306,266 |
Total expenditure for current period | 16,610,077 | 16,860,363 | △250,285 |
(2)STATEMENT OF INCOME AND EXPENDITURE OF BUSINESS ACTIVITY
(UNIT: Thousand Yen)
Balance of income and expenditure of educational activities |
Income | ITEM | BUDGET | RESULT | DIFFERENCE |
---|---|---|---|---|---|
Tuition | 8,864,448 | 8,857,565 | 6,883 | ||
Commission | 212,284 | 202,595 | 9,689 | ||
Donation | 44,500 | 46,867 | △2,367 | ||
Subsidy | 2,313,209 | 2,448,878 | △135,669 | ||
Other operating income | 47,954 | 46,316 | 1,639 | ||
Miscellaneous | 347,158 | 406,698 | △59,540 | ||
Total of operating income | 11,829,553 | 12,008,919 | △179,366 | ||
Expenditure | Salaries | 6,818,566 | 6,792,341 | 26,225 | |
Research activities | 4,337,757 | 4,084,550 | 253,207 | ||
Administrative expenses | 841,829 | 757,510 | 84,319 | ||
Uncollectible credit | 0 | 0 | 0 | ||
Total Current expenditure | 11,998,152 | 11,634,401 | 363,751 | ||
Balance of operation income and expenditure | △168,599 | 374,518 | △543,117 | ||
Non-educational activity | Income | Interest received and Dividend | 185,600 | 193,361 | △7,761 |
Income of other activity | 0 | 2,377 | △2,377 | ||
Total income of activity | 185,600 | 195,738 | △10,138 | ||
Expenditure | Loan interest | 717 | 717 | 0 | |
Expense of other activity | 0 | 2,298 | △2,298 | ||
Total Expenditure | 717 | 3,014 | △2,298 | ||
Balance of income and expenditure of activity | 184,883 | 192,723 | △7,840 | ||
Balance of current income and expenditure | 16,284 | 567,241 | △550,957 | ||
Balance of extraordinary activity | Income | Balance of capital gains | 0 | 0 | 0 |
Miscellaneous income | 44,198 | 46,454 | △2,256 | ||
Total income | 44,198 | 46,454 | △2,256 | ||
Expenditure | Balance brought forward from previous year | 349,317 | 341,196 | 8,122 | |
Other expenses | 0 | 0 | 0 | ||
Total expenses | 349,317 | 341,196 | 8,122 | ||
Balance of income and expenditure of specified activity | △305,119 | △294,742 | △10,378 | ||
(Reserve) | (0) | - | - | ||
100,000 | - | 100,000 | |||
Balance of income and expenditure of current year (before Reserve applied for) | △351,371 | 272,499 | △623,870 | ||
Total amount transferred to the fund | 0 | 0 | 0 | ||
Balance of income and expenditure of current year | △351,371 | 272,499 | △623,870 | ||
Balance brought forward from previous year | △4,166,057 | △4,166,057 | 0 | ||
Amount of reserve applied to current year | 17,658 | 473,705 | △456,047 | ||
Balance carried forward to following year | △4,499,770 | △3,419,853 | △1,079,917 | ||
( Note) | - | - | - | - | |
Total income of activity | - | 12,059,351 | 12,251,111 | △191,760 | |
Total expenditure of activity | - | 12,410,722 | 11,978,611 | 432,111 |
(3)STATEMENT OF BALANCE SHEET
(Specified assets)
(UNIT: Thousand Yen)
ITEM | CURRENT YEAR | PREVIOUS YEAR | FLUCTUATION |
---|---|---|---|
Difference of Fixed assets | 50,893,765 | 50,296,145 | 597,621 |
Tangible assets | 28,256,844 | 29,454,345 | △1,197,501 |
Specified assets | 22,262,021 | 20,558,349 | 1,703,673 |
Other fixed assets | 374,900 | 283,451 | 91,449 |
Current assets | 3,751,810 | 4,130,962 | △379,152 |
Total of Assets | 54,645,576 | 54,427,107 | 218,469 |
(Liabilities)
ITEM | CURRENT YEAR | PREVIOUS YEAR | FLUCTUATION |
---|---|---|---|
Fixed liabilities | 4,037,408 | 4,128,130 | △90,722 |
Current liabilities | 1,822,190 | 1,785,498 | 36,691 |
Total of liabilities | 5,859,598 | 5,913,629 | △54,031 |
(Net assets)
ITEM | CURRENT YEAR | PREVIOUS YEAR | FLUCTUATION |
---|---|---|---|
Basic amount of capital | 52,205,830 | 52,679,535 | △473,705 |
Balance of income and expenditure carried forward | △3,419,853 | △4,166,057 | 746,204 |
Total net assets | 48,785,978 | 48,513,478 | 272,499 |
Total of assets and liabilities | 54,645,576 | 54,427,107 | 218,469 |